Total Visits

No District Name Cumulative Today Yesterday
1 Srikakulam 186147 83 98
2 Vizianagaram 201265 84 111
3 Visakhapatnam 266555 96 153
4 East Godavari 349480 133 221
5 West Godavari 298686 113 197
6 Krishna 280618 171 244
7 Guntur 347647 150 199
8 Prakasam 227870 84 156
9 Nellore 134849 49 78
10 Kadapa 184916 115 180
11 Kurnool 286044 141 223
12 Anantapur 247268 123 177
13 Chittoor 180266 86 120
Totals 3191611 1428 2157
Cumulative Total Visits
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
NEW PATIENTS
930159372212742491304485
13632713874172698771793621
900 3099006
EXISTING PATIENTS
235428822910940285
337640462844852286
34 92605