Total Visits

No District Name Cumulative Today Yesterday
1 Srikakulam 185211 89 102
2 Vizianagaram 200225 123 85
3 Visakhapatnam 265264 121 122
4 East Godavari 347711 219 213
5 West Godavari 297260 174 145
6 Krishna 278559 226 161
7 Guntur 345757 200 222
8 Prakasam 226572 123 138
9 Nellore 134205 55 46
10 Kadapa 183617 137 128
11 Kurnool 284444 165 156
12 Anantapur 245783 177 172
13 Chittoor 179295 122 100
Totals 3173903 1931 1790
Cumulative Total Visits
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
NEW PATIENTS
925839315992730481297230
13563113793152687731783719
896 3081845
EXISTING PATIENTS
233928637907440050
335740210840751974
34 92058