Total Visits
No | District Name | Cumulative | Today | Yesterday |
---|---|---|---|---|
1 | Srikakulam | 146502 | 0 | 130 |
2 | Vizianagaram | 161244 | 0 | 130 |
3 | Visakhapatnam | 216778 | 0 | 149 |
4 | East Godavari | 284521 | 0 | 135 |
5 | West Godavari | 233316 | 0 | 166 |
6 | Krishna | 226748 | 0 | 170 |
7 | Guntur | 278108 | 0 | 185 |
8 | Prakasam | 186039 | 0 | 122 |
9 | Nellore | 110069 | 0 | 75 |
10 | Kadapa | 144278 | 0 | 88 |
11 | Kurnool | 226627 | 0 | 125 |
12 | Anantapur | 193101 | 0 | 170 |
13 | Chittoor | 145459 | 0 | 86 |
Cumulative Total Visits
Status | MALE
|
FEMALE
|
OTHERS | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEW PATIENTS |
|
|
715 | 2473816 | ||||||||||||||
EXISTING PATIENTS |
|
|
26 | 78974 |