Total Visits
No | District Name | Cumulative | Today | Yesterday |
---|---|---|---|---|
1 | Srikakulam | 140638 | 127 | 0 |
2 | Vizianagaram | 155638 | 131 | 0 |
3 | Visakhapatnam | 210231 | 135 | 0 |
4 | East Godavari | 277343 | 113 | 0 |
5 | West Godavari | 224888 | 139 | 0 |
6 | Krishna | 219033 | 117 | 0 |
7 | Guntur | 268416 | 168 | 0 |
8 | Prakasam | 180120 | 121 | 0 |
9 | Nellore | 106616 | 73 | 0 |
10 | Kadapa | 139025 | 98 | 0 |
11 | Kurnool | 218785 | 120 | 0 |
12 | Anantapur | 185811 | 112 | 0 |
13 | Chittoor | 140835 | 76 | 0 |
Cumulative Total Visits
Status | MALE
|
FEMALE
|
OTHERS | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEW PATIENTS |
|
|
696 | 2390028 | ||||||||||||||
EXISTING PATIENTS |
|
|
25 | 77351 |