Total Visits

No District Name Cumulative Today Yesterday
1 Srikakulam 183967 106 48
2 Vizianagaram 199017 77 62
3 Visakhapatnam 263752 92 58
4 East Godavari 345502 167 81
5 West Godavari 295326 124 56
6 Krishna 276473 152 41
7 Guntur 343691 188 52
8 Prakasam 225150 112 41
9 Nellore 133499 94 21
10 Kadapa 182100 134 59
11 Kurnool 282448 142 98
12 Anantapur 243834 141 83
13 Chittoor 178023 97 69
Totals 3152782 1626 769
Cumulative Total Visits
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
NEW PATIENTS
920799246842715291288292
13482813697442674511772023
891 3061206
EXISTING PATIENTS
233028465903839833
333739984838851709
34 91576