Total Visits

No District Name Cumulative Today Yesterday
1 Srikakulam 184482 41 106
2 Vizianagaram 199501 26 81
3 Visakhapatnam 264393 35 136
4 East Godavari 346380 48 182
5 West Godavari 296025 27 137
6 Krishna 277204 36 145
7 Guntur 344485 36 153
8 Prakasam 225652 26 109
9 Nellore 133793 11 53
10 Kadapa 182759 33 137
11 Kurnool 283198 34 162
12 Anantapur 244623 48 125
13 Chittoor 178548 23 121
Totals 3161043 424 1647
Cumulative Total Visits
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
NEW PATIENTS
922679274002721961291863
13508713734762680061776569
892 3069324
EXISTING PATIENTS
233328506905039889
334240061839351796
34 91719