Total Visits
No | District Name | Cumulative | Today | Yesterday |
---|---|---|---|---|
1 | Srikakulam | 124504 | 0 | 0 |
2 | Vizianagaram | 139184 | 0 | 0 |
3 | Visakhapatnam | 192890 | 0 | 0 |
4 | East Godavari | 262110 | 0 | 0 |
5 | West Godavari | 204743 | 0 | 0 |
6 | Krishna | 201240 | 0 | 0 |
7 | Guntur | 246469 | 0 | 0 |
8 | Prakasam | 163910 | 0 | 0 |
9 | Nellore | 96172 | 0 | 0 |
10 | Kadapa | 123704 | 0 | 0 |
11 | Kurnool | 197408 | 0 | 11 |
12 | Anantapur | 168086 | 0 | 0 |
13 | Chittoor | 126618 | 0 | 0 |
Cumulative Total Visits
Status | MALE
|
FEMALE
|
OTHERS | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEW PATIENTS |
|
|
631 | 2173719 | ||||||||||||||
EXISTING PATIENTS |
|
|
25 | 73319 |