Total Visits

No District Name Cumulative Today Yesterday
1 Srikakulam 184666 101 124
2 Vizianagaram 199682 117 90
3 Visakhapatnam 264625 127 140
4 East Godavari 346647 143 172
5 West Godavari 296276 95 183
6 Krishna 277503 197 138
7 Guntur 344774 157 168
8 Prakasam 225818 80 112
9 Nellore 133881 45 54
10 Kadapa 182952 106 120
11 Kurnool 283484 149 171
12 Anantapur 244867 145 147
13 Chittoor 178725 85 115
Totals 3163900 1547 1734
Cumulative Total Visits
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
NEW PATIENTS
923329283772723681293077
13521713747732681701778160
892 3072129
EXISTING PATIENTS
233328525905439912
334740084839451825
34 91771