Total Visits

No District Name Cumulative Today Yesterday
1 Srikakulam 184072 105 106
2 Vizianagaram 199106 89 77
3 Visakhapatnam 263870 118 92
4 East Godavari 345651 149 167
5 West Godavari 295434 108 124
6 Krishna 276605 132 152
7 Guntur 343852 161 188
8 Prakasam 225221 71 112
9 Nellore 133544 45 94
10 Kadapa 182213 113 134
11 Kurnool 282562 114 142
12 Anantapur 243962 128 141
13 Chittoor 178095 72 97
Totals 3154187 1405 1626
Cumulative Total Visits
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
NEW PATIENTS
921139251432716371288893
13487313703762675471772796
891 3062580
EXISTING PATIENTS
233028470904139841
333840005838951732
34 91607