Total Visits
No | District Name | Cumulative | Today | Yesterday |
---|---|---|---|---|
1 | Anantapur | 118289 | 0 | 0 |
2 | Chittoor | 91028 | 0 | 0 |
3 | East Godavari | 184914 | 0 | 0 |
4 | Guntur | 156958 | 0 | 0 |
5 | Kadapa | 84806 | 0 | 0 |
6 | Krishna | 126744 | 0 | 0 |
7 | Kurnool | 137910 | 0 | 0 |
8 | Nellore | 69036 | 0 | 0 |
9 | Prakasam | 105947 | 0 | 0 |
10 | Srikakulam | 81938 | 0 | 0 |
11 | Visakhapatnam | 134394 | 0 | 0 |
12 | Vizianagaram | 90319 | 0 | 0 |
13 | West Godavari | 135005 | 0 | 0 |
Cumulative Total Visits
Status | MALE
|
FEMALE
|
OTHERS | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEW PATIENTS |
|
|
419 | 1459773 | ||||||||||||||
EXISTING PATIENTS |
|
|
23 | 57515 |