Total Visits

No District Name Cumulative Today Yesterday
1 Srikakulam 184673 108 124
2 Vizianagaram 199684 119 90
3 Visakhapatnam 264625 127 140
4 East Godavari 346660 156 172
5 West Godavari 296295 114 183
6 Krishna 277510 204 138
7 Guntur 344778 161 168
8 Prakasam 225819 81 112
9 Nellore 133892 56 54
10 Kadapa 182956 110 120
11 Kurnool 283497 162 171
12 Anantapur 244870 148 147
13 Chittoor 178730 90 115
Totals 3163989 1636 1734
Cumulative Total Visits
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
NEW PATIENTS
923329284102723741293116
13522013748142681731778207
892 3072215
EXISTING PATIENTS
233328526905439913
334740086839451827
34 91774