Total Visits
| No | District Name | Cumulative | Today | Yesterday |
|---|---|---|---|---|
| 1 | Anantapur | 264818 | 0 | 0 |
| 2 | Chittoor | 195799 | 0 | 0 |
| 3 | East Godavari | 369903 | 0 | 0 |
| 4 | Guntur | 371816 | 0 | 0 |
| 5 | Kadapa | 199956 | 0 | 0 |
| 6 | Krishna | 299986 | 0 | 0 |
| 7 | Kurnool | 304130 | 0 | 0 |
| 8 | Nellore | 143636 | 0 | 0 |
| 9 | Prakasam | 244716 | 0 | 0 |
| 10 | Srikakulam | 197515 | 0 | 0 |
| 11 | Visakhapatnam | 281725 | 0 | 0 |
| 12 | Vizianagaram | 212970 | 0 | 0 |
| 13 | West Godavari | 318055 | 0 | 0 |
Cumulative Total Visits
| Status | MALE
|
FEMALE
|
OTHERS | TOTAL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEW PATIENTS |
|
|
969 | 3306505 | ||||||||||||||
| EXISTING PATIENTS |
|
|
37 | 98520 | ||||||||||||||