Total Visits

No District Name Cumulative Today Yesterday
1 Srikakulam 184149 77 105
2 Vizianagaram 199169 63 89
3 Visakhapatnam 263975 105 118
4 East Godavari 345800 149 149
5 West Godavari 295547 113 108
6 Krishna 276730 125 132
7 Guntur 343988 136 161
8 Prakasam 225302 81 71
9 Nellore 133590 46 45
10 Kadapa 182319 106 113
11 Kurnool 282687 125 114
12 Anantapur 244094 132 128
13 Chittoor 178175 80 72
Totals 3155525 1338 1405
Cumulative Total Visits
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
NEW PATIENTS
921359256202717461289501
13491813709622676261773506
891 3063898
EXISTING PATIENTS
233028478904439852
334040012838951741
34 91627