Refraction Checks

No District Name Cumulative Today Yesterday
1 Srikakulam 180874 124 104
2 Vizianagaram 181467 84 73
3 Visakhapatnam 253484 132 125
4 East Godavari 308799 156 147
5 West Godavari 277343 168 135
6 Krishna 259301 122 136
7 Guntur 335761 164 147
8 Prakasam 220346 112 107
9 Nellore 125111 54 53
10 Kadapa 178888 113 132
11 Kurnool 270352 165 162
12 Anantapur 227054 131 110
13 Chittoor 169437 101 109
Totals 2988217 1626 1540
Cumulative Refraction Checks
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
REFRACTION CHECKS DONE
868579073312600981254286
12908613473152566461733047
884 2988217