Diseases Suspected

Diseases Suspected
No District Name Suspected DR Suspected Glaucoma Suspected Macular Degeneration Suspected Cataract Suspected Hypertensive Retinopathy
1 Srikakulam 372 514 65 11043 78
2 Vizianagaram 381 609 108 10565 57
3 Visakhapatnam 582 661 95 11119 102
4 East Godavari 1157 715 190 12325 112
5 West Godavari 1185 805 177 18039 99
6 Krishna 1411 663 180 20235 157
7 Guntur 1155 687 179 13793 130
8 Prakasam 607 384 96 9882 72
9 Nellore 225 197 26 5346 31
10 Kadapa 841 342 78 5665 51
11 Kurnool 418 417 41 7846 41
12 Anantapur 557 461 50 10584 41
13 Chittoor 500 410 85 9189 36
Totals 9391 6865 1370 145631 1007
Cumulative Diseases Suspected