Spectacles
Spectacles Ordered
No | District Name | Cumulative
|
Today
|
Yesterday
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anantapur
|
|
|
|
||||||||||||||
2 | Chittoor
|
|
|
|
||||||||||||||
3 | East Godavari
|
|
|
|
||||||||||||||
4 | Guntur
|
|
|
|
||||||||||||||
5 | Kadapa
|
|
|
|
||||||||||||||
6 | Krishna
|
|
|
|
||||||||||||||
7 | Kurnool
|
|
|
|
||||||||||||||
8 | Nellore
|
|
|
|
||||||||||||||
9 | Prakasam
|
|
|
|
||||||||||||||
10 | Srikakulam
|
|
|
|
||||||||||||||
11 | Visakhapatnam
|
|
|
|
||||||||||||||
12 | Vizianagaram
|
|
|
|
||||||||||||||
13 | West Godavari
|
|
|
|
||||||||||||||
Totals | ||||||||||||||||||
|
||||||||||||||||||
|
Cumulative Spectacles Ordered
Status | MALE
|
FEMALE
|
OTHERS | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECTACLES ORDERED |
|
|
790 | 2753622 | ||||||||||||||
SPECTACLES DELIVERED |
|
|
790 | 2753405 | ||||||||||||||
SPECTACLES ISSUED |
|
|
863 | 2752546 |