Refraction Checks Of 'Visakhapatnam' District
| No | Center Name | Cumulative | Today | Yesterday |
|---|---|---|---|---|
| 1 | CHC, Aganampudi | 50147 | 0 | 0 |
| 2 | CHC, Araku | 16027 | 0 | 0 |
| 3 | CHC, Bheemli | 31307 | 0 | 0 |
| 4 | CHC, Chodavaram | 34193 | 0 | 0 |
| 5 | CHC, K.Kotapadu | 21993 | 0 | 0 |
| 6 | CHC, Nakkapalli | 25138 | 0 | 0 |
| 7 | CHC, Paderu | 29145 | 0 | 0 |
| 8 | CHC, Pendurthi | 33310 | 0 | 0 |
| 9 | CHC, Yelamanchili | 28660 | 0 | 0 |
Cumulative Refraction Checks
| Status | MALE
|
FEMALE
|
OTHERS | TOTAL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFRACTION CHECKS DONE |
|
|
81 | 269920 | ||||||||||||||