Fundus Checks Of 'West Godavari' District

No Center Name Cumulative Today Yesterday
1 CHC, Achanta 13381 0 6
2 CHC, Akividu 6916 0 0
3 CHC, Bhimadole 10231 0 4
4 CHC, Bhimavaram 8808 0 1
5 CHC, Chinthalapudi 13127 0 4
6 CHC, Denduluru 11259 0 3
7 CHC, Gopalapuram 10303 0 5
8 CHC, Kovvur 10717 0 3
9 CHC, Nidadavolu 11744 0 0
10 CHC, Palakollu 12148 0 0
11 CHC, Polavaram 9169 0 17
12 CHC,  Narasapuram 10190 0 0
Totals 127993 0 43
Cumulative Fundus Checks
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
FUNDUS CHECKS DONE
109348382640055875
143165353526572049
69 127993