Diseases Suspected Of 'West Godavari' District

Diseases Suspected
No Center Name Suspected DR Suspected Glaucoma Suspected Macular Degeneration Suspected Cataract Suspected Hypertensive Retinopathy
1 CHC, Achanta 151 113 30 909 18
2 CHC, Akividu 43 24 6 839 2
3 CHC, Bhimadole 48 58 13 2,085 13
4 CHC, Bhimavaram 54 76 10 1,968 1
5 CHC, Chinthalapudi 159 68 21 3,000 8
6 CHC, Denduluru 120 61 17 1,229 6
7 CHC, Gopalapuram 134 60 13 1,329 7
8 CHC, Kovvur 65 62 16 754 7
9 CHC, Nidadavolu 137 90 13 2,392 11
10 CHC, Palakollu 99 76 15 1,525 7
11 CHC, Polavaram 81 49 6 1,844 10
12 CHC,  Narasapuram 124 88 22 681 11
Cumulative Diseases Suspected