Refraction Checks Of 'Prakasam' District
No | Center Name | Cumulative | Today | Yesterday |
---|---|---|---|---|
1 | CHC, Addanki | 31330 | 0 | 0 |
2 | CHC, Chimakurthy | 28666 | 0 | 0 |
3 | CHC, Darsi | 26780 | 0 | 0 |
4 | CHC, Giddalur | 26973 | 0 | 0 |
5 | CHC, Kanigiri | 28471 | 0 | 0 |
6 | CHC, Kondepi | 35385 | 0 | 0 |
7 | CHC, Martur | 39436 | 0 | 0 |
8 | CHC, Yerragondapalem | 22123 | 0 | 0 |
Cumulative Refraction Checks
Status | MALE
|
FEMALE
|
OTHERS | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REFRACTION CHECKS DONE |
|
|
108 | 239164 |