Fundus Checks Of 'Kurnool' District
No | Center Name | Cumulative | Today | Yesterday |
---|---|---|---|---|
1 | CHC, Allagadda | 8885 | 0 | 0 |
2 | CHC, Alur | 6051 | 0 | 0 |
3 | CHC, Atmakur | 7074 | 0 | 0 |
4 | CHC, Banaganipalli | 4785 | 0 | 0 |
5 | CHC, Dhone | 7230 | 0 | 0 |
6 | CHC, Kodumur | 7473 | 0 | 0 |
7 | CHC, Nandikotkur | 10594 | 0 | 0 |
8 | CHC, Panyam | 4234 | 0 | 0 |
9 | CHC, Pathikonda | 8626 | 0 | 0 |
10 | CHC, Yemmiganur | 7448 | 0 | 0 |
11 | PHC, Kosigi | 4188 | 0 | 0 |
Cumulative Fundus Checks
Status | MALE
|
FEMALE
|
OTHERS | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUNDUS CHECKS DONE |
|
|
12 | 76588 |