Refraction Checks Of 'Krishna' District
No | Center Name | Cumulative | Today | Yesterday |
---|---|---|---|---|
1 | CHC, Avanigadda | 29396 | 0 | 0 |
2 | CHC, Gannavaram | 22854 | 0 | 0 |
3 | CHC, Gudur | 30483 | 0 | 0 |
4 | CHC, Jaggayyapeta | 26100 | 0 | 0 |
5 | CHC, Kaikaluru | 30050 | 0 | 0 |
6 | CHC, Mylavaram | 22973 | 0 | 0 |
7 | CHC, Nandigama | 28590 | 0 | 0 |
8 | CHC, Tiruvuru | 36847 | 0 | 0 |
9 | CHC, Vuyyuru | 29261 | 0 | 0 |
10 | PHC Pamarru | 24010 | 0 | 0 |
Cumulative Refraction Checks
Status | MALE
|
FEMALE
|
OTHERS | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REFRACTION CHECKS DONE |
|
|
74 | 280564 |