Fundus Checks Of 'East Godavari' District

No Center Name Cumulative Today Yesterday
1 CHC, Anaparthi 9276 0 6
2 CHC, Jaggampeta 10202 0 6
3 CHC, Kadium 9114 0 1
4 CHC, Kothapeta 9000 0 0
5 CHC, Mandapeta 8959 0 5
6 CHC, Mummidivaram 8126 0 6
7 CHC, Peddapuram 7410 0 7
8 CHC, Pithapuram 16865 0 5
9 CHC, Prathipadu (EG) 11961 0 1
10 CHC, Rajanagaram 12918 0 7
11 CHC, Rampachodavaram 9270 0 5
12 CHC, Razole 12384 0 2
13 CHC,P. Gannavaram 8177 0 0
Totals 133662 0 51
Cumulative Fundus Checks
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
FUNDUS CHECKS DONE
221445904641454532
340269600610879110
20 133662