Refraction Checks Of 'Guntur' District
No | Center Name | Cumulative | Today | Yesterday |
---|---|---|---|---|
1 | CHC, Amaravathi | 36970 | 0 | 0 |
2 | CHC, AP Secretariat | 1173 | 0 | 0 |
3 | CHC, Chilakaluripeta | 42876 | 0 | 0 |
4 | CHC, Gurajala | 32854 | 0 | 0 |
5 | CHC, Macherla | 31649 | 0 | 0 |
6 | CHC, Ponnur | 46742 | 0 | 0 |
7 | CHC, Prathipadu | 32667 | 0 | 0 |
8 | CHC, Repalle | 27402 | 0 | 0 |
9 | CHC, Sattenapalli | 48995 | 0 | 0 |
10 | CHC, Vemuru | 24207 | 0 | 0 |
11 | CHC, Vinukonda | 37054 | 0 | 0 |
Cumulative Refraction Checks
Status | MALE
|
FEMALE
|
OTHERS | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REFRACTION CHECKS DONE |
|
|
127 | 362589 |