Fundus Checks Of 'Anantapur' District
No | Center Name | Cumulative | Today | Yesterday |
---|---|---|---|---|
1 | CHC, CK Palli | 6645 | 0 | 0 |
2 | CHC, Dharmavaram | 11446 | 0 | 0 |
3 | CHC, Kalyanadurg | 8511 | 0 | 0 |
4 | CHC, Madakasira | 6576 | 0 | 0 |
5 | CHC, Nallamada | 7265 | 0 | 0 |
6 | CHC, Penukonda | 9836 | 0 | 0 |
7 | CHC, Rayadurg | 8789 | 0 | 0 |
8 | CHC, Sinaganamala | 5910 | 0 | 0 |
9 | CHC, Tadipatri | 4504 | 0 | 0 |
10 | CHC, Uravakonda | 7642 | 0 | 0 |
Cumulative Fundus Checks
Status | MALE
|
FEMALE
|
OTHERS | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUNDUS CHECKS DONE |
|
|
24 | 77124 |