Refraction Checks Of 'Chittoor' District
| No | Center Name | Cumulative | Today | Yesterday |
|---|---|---|---|---|
| 1 | CHC, Chandragiri | 24397 | 0 | 0 |
| 2 | CHC, Naravaripalli | 14212 | 0 | 0 |
| 3 | CHC, P. Kothakota | 33209 | 0 | 0 |
| 4 | CHC, Piler | 33673 | 0 | 0 |
| 5 | CHC, Punganur | 35157 | 0 | 0 |
| 6 | CHC, Satyavedu | 20082 | 0 | 0 |
| 7 | CHC, Thamballapalli | 25031 | 0 | 0 |
Cumulative Refraction Checks
| Status | MALE
|
FEMALE
|
OTHERS | TOTAL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFRACTION CHECKS DONE |
|
|
32 | 185761 | ||||||||||||||