Total Visits

No District Name Cumulative Today Yesterday
1 Srikakulam 182432 85 106
2 Vizianagaram 197381 93 134
3 Visakhapatnam 261986 95 138
4 East Godavari 343188 55 144
5 West Godavari 293392 83 168
6 Krishna 274405 84 150
7 Guntur 341419 89 155
8 Prakasam 223768 76 87
9 Nellore 132564 51 71
10 Kadapa 180382 83 128
11 Kurnool 280516 91 161
12 Anantapur 241879 151 149
13 Chittoor 176695 80 113
Totals 3130007 1116 1704
Cumulative Total Visits
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
NEW PATIENTS
915979171352696671278399
13407913596682657921759539
886 3038824
EXISTING PATIENTS
232128338900439663
332539806835551486
34 91183