Refraction Checks

No District Name Cumulative Today Yesterday
1 Srikakulam 180646 79 104
2 Vizianagaram 181310 102 108
3 Visakhapatnam 253227 111 122
4 East Godavari 308496 136 159
5 West Godavari 277040 124 178
6 Krishna 259043 126 137
7 Guntur 335450 123 183
8 Prakasam 220127 96 116
9 Nellore 125004 61 78
10 Kadapa 178643 113 149
11 Kurnool 270025 132 170
12 Anantapur 226813 130 185
13 Chittoor 169227 92 111
Totals 2985051 1425 1800
Cumulative Refraction Checks
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
REFRACTION CHECKS DONE
867649062942599031252961
12894113458102564551731206
884 2985051