Refraction Checks

No District Name Cumulative Today Yesterday
1 Srikakulam 180811 61 104
2 Vizianagaram 181421 38 73
3 Visakhapatnam 253404 52 125
4 East Godavari 308704 61 147
5 West Godavari 277218 43 135
6 Krishna 259233 54 136
7 Guntur 335666 69 147
8 Prakasam 220270 36 107
9 Nellore 125075 18 53
10 Kadapa 178820 45 132
11 Kurnool 270246 59 162
12 Anantapur 226973 50 110
13 Chittoor 169369 33 109
Totals 2987210 619 1540
Cumulative Refraction Checks
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
REFRACTION CHECKS DONE
868299069942600601253883
12904113468002566021732443
884 2987210