Diseases Suspected

Diseases Suspected
No District Name Suspected DR Suspected Glaucoma Suspected Macular Degeneration Suspected Cataract Suspected Hypertensive Retinopathy
1 Srikakulam 375 516 66 11085 78
2 Vizianagaram 386 611 108 10602 57
3 Visakhapatnam 584 663 95 11161 103
4 East Godavari 1162 718 191 12391 112
5 West Godavari 1186 806 177 18093 99
6 Krishna 1419 665 182 20320 157
7 Guntur 1163 689 181 13842 130
8 Prakasam 608 385 96 9884 72
9 Nellore 226 197 26 5360 31
10 Kadapa 846 345 78 5705 51
11 Kurnool 419 417 41 7867 41
12 Anantapur 560 462 50 10632 41
13 Chittoor 508 413 85 9253 36
Totals 9442 6887 1376 146195 1008
Cumulative Diseases Suspected