Diseases Suspected

Diseases Suspected
No District Name Suspected DR Suspected Glaucoma Suspected Macular Degeneration Suspected Cataract Suspected Hypertensive Retinopathy
1 Srikakulam 376 518 66 11107 78
2 Vizianagaram 389 612 108 10621 57
3 Visakhapatnam 586 663 95 11172 103
4 East Godavari 1167 720 191 12426 113
5 West Godavari 1186 807 177 18118 99
6 Krishna 1425 666 182 20345 158
7 Guntur 1163 692 181 13862 130
8 Prakasam 609 385 96 9888 72
9 Nellore 228 197 26 5366 31
10 Kadapa 850 347 78 5722 51
11 Kurnool 420 418 41 7876 41
12 Anantapur 560 463 50 10659 41
13 Chittoor 509 414 85 9288 36
Totals 9468 6902 1376 146450 1010
Cumulative Diseases Suspected