Total Visits

No District Name Cumulative Today Yesterday
1 Srikakulam 184556 115 106
2 Vizianagaram 199561 86 81
3 Visakhapatnam 264480 122 136
4 East Godavari 346491 159 182
5 West Godavari 296117 119 137
6 Krishna 277291 123 145
7 Guntur 344605 156 153
8 Prakasam 225722 96 109
9 Nellore 133834 52 53
10 Kadapa 182840 114 137
11 Kurnool 283311 147 162
12 Anantapur 244702 127 125
13 Chittoor 178617 92 121
Totals 3162127 1508 1647
Cumulative Total Visits
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
NEW PATIENTS
922969277482722431292287
13513613740052680651777206
892 3070385
EXISTING PATIENTS
233328513905139897
334340075839351811
34 91742