Total Visits

No District Name Cumulative Today Yesterday
1 Srikakulam 182344 103 114
2 Vizianagaram 197288 134 117
3 Visakhapatnam 261888 135 155
4 East Godavari 343122 133 148
5 West Godavari 293305 164 136
6 Krishna 274320 149 166
7 Guntur 341325 150 165
8 Prakasam 223691 86 98
9 Nellore 132513 71 65
10 Kadapa 180295 124 128
11 Kurnool 280425 161 151
12 Anantapur 241727 148 136
13 Chittoor 176612 110 98
Totals 3128855 1668 1677
Cumulative Total Visits
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
NEW PATIENTS
915639166882695721277823
13403413592152657261758975
886 3037684
EXISTING PATIENTS
232028333900339656
332539802835451481
34 91171