Total Visits

No District Name Cumulative Today Yesterday
1 Srikakulam 182347 106 114
2 Vizianagaram 197288 134 117
3 Visakhapatnam 261891 138 155
4 East Godavari 343133 144 148
5 West Godavari 293309 168 136
6 Krishna 274321 150 166
7 Guntur 341330 155 165
8 Prakasam 223692 87 98
9 Nellore 132513 71 65
10 Kadapa 180299 128 128
11 Kurnool 280425 161 151
12 Anantapur 241728 149 136
13 Chittoor 176615 113 98
Totals 3128891 1704 1677
Cumulative Total Visits
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
NEW PATIENTS
915639166972695751277835
13403613592342657291758999
886 3037720
EXISTING PATIENTS
232028333900339656
332539802835451481
34 91171