Total Visits

No District Name Cumulative Today Yesterday
1 Srikakulam 184439 104 82
2 Vizianagaram 199475 81 107
3 Visakhapatnam 264355 133 117
4 East Godavari 346329 179 162
5 West Godavari 295976 115 126
6 Krishna 277163 140 138
7 Guntur 344446 150 123
8 Prakasam 225623 106 97
9 Nellore 133779 50 61
10 Kadapa 182725 136 116
11 Kurnool 283158 156 138
12 Anantapur 244571 121 147
13 Chittoor 178520 116 101
Totals 3160559 1587 1515
Cumulative Total Visits
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
NEW PATIENTS
922559272352721411291631
13507013732792679771776326
892 3068849
EXISTING PATIENTS
233328504905039887
334240054839351789
34 91710