Total Visits

No District Name Cumulative Today Yesterday
1 Srikakulam 184565 124 106
2 Vizianagaram 199565 90 81
3 Visakhapatnam 264498 140 136
4 East Godavari 346504 172 182
5 West Godavari 296181 183 137
6 Krishna 277306 138 145
7 Guntur 344617 168 153
8 Prakasam 225738 112 109
9 Nellore 133836 54 53
10 Kadapa 182846 120 137
11 Kurnool 283335 171 162
12 Anantapur 244722 147 125
13 Chittoor 178640 115 121
Totals 3162353 1734 1647
Cumulative Total Visits
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
NEW PATIENTS
923039278242722541292381
13515013741082680731777331
892 3070604
EXISTING PATIENTS
233328515905139899
334540078839351816
34 91749