Refraction Checks

No District Name Cumulative Today Yesterday
1 Srikakulam 178703 0 100
2 Vizianagaram 179393 0 121
3 Visakhapatnam 251045 0 132
4 East Godavari 306036 0 116
5 West Godavari 274646 0 155
6 Krishna 256560 0 142
7 Guntur 332525 0 155
8 Prakasam 218320 0 87
9 Nellore 123802 0 69
10 Kadapa 176435 0 125
11 Kurnool 267572 0 159
12 Anantapur 224413 0 131
13 Chittoor 167583 0 109
Totals 2957033 0 1601
Cumulative Refraction Checks
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
REFRACTION CHECKS DONE
861748967552576081240537
12804813330912544791715618
878 2957033