Refraction Checks

No District Name Cumulative Today Yesterday
1 Srikakulam 180391 100 106
2 Vizianagaram 181043 79 70
3 Visakhapatnam 252894 106 87
4 East Godavari 308075 106 137
5 West Godavari 276627 98 115
6 Krishna 258672 115 141
7 Guntur 335011 159 185
8 Prakasam 219835 69 109
9 Nellore 124821 45 94
10 Kadapa 178280 110 128
11 Kurnool 269605 110 134
12 Anantapur 226387 109 123
13 Chittoor 168952 63 89
Totals 2980593 1269 1518
Cumulative Refraction Checks
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
REFRACTION CHECKS DONE
866809047732595321250985
12882713437242561741728725
883 2980593