Refraction Checks

No District Name Cumulative Today Yesterday
1 Srikakulam 178781 78 100
2 Vizianagaram 179477 84 121
3 Visakhapatnam 251136 91 132
4 East Godavari 306070 34 116
5 West Godavari 274720 74 155
6 Krishna 256626 66 142
7 Guntur 332612 87 155
8 Prakasam 218395 75 87
9 Nellore 123849 47 69
10 Kadapa 176517 82 125
11 Kurnool 267659 87 159
12 Anantapur 224549 136 131
13 Chittoor 167650 67 109
Totals 2958041 1008 1601
Cumulative Refraction Checks
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
REFRACTION CHECKS DONE
862058971532576941241052
12808713334912545331716111
878 2958041