Refraction Checks

No District Name Cumulative Today Yesterday
1 Srikakulam 180868 118 104
2 Vizianagaram 181465 82 73
3 Visakhapatnam 253481 129 125
4 East Godavari 308794 151 147
5 West Godavari 277304 129 135
6 Krishna 259295 116 136
7 Guntur 335759 162 147
8 Prakasam 220339 105 107
9 Nellore 125109 52 53
10 Kadapa 178885 110 132
11 Kurnool 270347 160 162
12 Anantapur 227049 126 110
13 Chittoor 169429 93 109
Totals 2988124 1533 1540
Cumulative Refraction Checks
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
REFRACTION CHECKS DONE
868549072982600931254245
12908113472712566431732995
884 2988124