Fundus Checks

No District Name Cumulative Today Yesterday
1 Srikakulam 82684 7 19
2 Vizianagaram 94598 9 46
3 Visakhapatnam 105754 7 39
4 East Godavari 131878 10 41
5 West Godavari 126900 12 44
6 Krishna 113683 13 38
7 Guntur 120491 6 28
8 Prakasam 68658 7 15
9 Nellore 37406 2 18
10 Kadapa 56540 9 40
11 Kurnool 70602 8 38
12 Anantapur 73860 5 21
13 Chittoor 78257 9 36
Totals 1161311 104 423
Cumulative Fundus Checks
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
FUNDUS CHECKS DONE
1721243317066152516534
2494456745752063644464
313 1161311