Fundus Checks

No District Name Cumulative Today Yesterday
1 Srikakulam 82670 12 33
2 Vizianagaram 94583 40 59
3 Visakhapatnam 105740 32 41
4 East Godavari 131866 39 48
5 West Godavari 126884 40 38
6 Krishna 113668 36 54
7 Guntur 120484 27 42
8 Prakasam 68650 14 24
9 Nellore 37404 18 29
10 Kadapa 56529 38 36
11 Kurnool 70590 34 48
12 Anantapur 73854 20 27
13 Chittoor 78239 27 40
Totals 1161161 377 519
Cumulative Fundus Checks
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
FUNDUS CHECKS DONE
1721143309366138516442
2494256740552059644406
313 1161161