Fundus Checks

No District Name Cumulative Today Yesterday
1 Srikakulam 82694 17 19
2 Vizianagaram 94616 27 46
3 Visakhapatnam 105773 26 39
4 East Godavari 131889 21 41
5 West Godavari 126917 29 44
6 Krishna 113700 30 38
7 Guntur 120509 24 28
8 Prakasam 68669 18 15
9 Nellore 37416 12 18
10 Kadapa 56555 24 40
11 Kurnool 70619 25 38
12 Anantapur 73880 25 21
13 Chittoor 78284 36 36
Totals 1161521 314 423
Cumulative Fundus Checks
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
FUNDUS CHECKS DONE
1721443325366173516640
2494756754452077644568
313 1161521