Diseases Suspected

Diseases Suspected
No District Name Suspected DR Suspected Glaucoma Suspected Macular Degeneration Suspected Cataract Suspected Hypertensive Retinopathy
1 Srikakulam 376 517 66 11096 78
2 Vizianagaram 389 611 108 10610 57
3 Visakhapatnam 585 663 95 11166 103
4 East Godavari 1165 718 191 12413 112
5 West Godavari 1186 807 177 18110 99
6 Krishna 1423 666 182 20336 158
7 Guntur 1163 690 181 13848 130
8 Prakasam 608 385 96 9887 72
9 Nellore 227 197 26 5361 31
10 Kadapa 847 345 78 5713 51
11 Kurnool 420 418 41 7871 41
12 Anantapur 560 462 50 10648 41
13 Chittoor 508 414 85 9270 36
Totals 9457 6893 1376 146329 1009
Cumulative Diseases Suspected