Total Visits Of 'West Godavari' District
| No | Center Name | Cumulative | Today | Yesterday |
|---|---|---|---|---|
| 1 | CHC, Achanta | 27970 | 0 | 0 |
| 2 | CHC, Akividu | 20576 | 0 | 0 |
| 3 | CHC, Bhimadole | 25179 | 0 | 0 |
| 4 | CHC, Bhimavaram | 23944 | 0 | 0 |
| 5 | CHC, Chinthalapudi | 29747 | 0 | 0 |
| 6 | CHC, Denduluru | 24401 | 0 | 0 |
| 7 | CHC, Gopalapuram | 27576 | 0 | 0 |
| 8 | CHC, Kovvur | 27457 | 0 | 0 |
| 9 | CHC, Nidadavolu | 27079 | 0 | 0 |
| 10 | CHC, Palakollu | 30553 | 0 | 0 |
| 11 | CHC, Polavaram | 25883 | 0 | 0 |
| 12 | CHC, Narasapuram | 27690 | 0 | 0 |
Cumulative Total Visits
| Status | MALE
|
FEMALE
|
OTHERS | TOTAL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEW PATIENTS |
|
|
136 | 309190 | ||||||||||||||
| EXISTING PATIENTS |
|
|
1 | 8865 | ||||||||||||||