Fundus Checks Of 'West Godavari' District
| No | Center Name | Cumulative | Today | Yesterday |
|---|---|---|---|---|
| 1 | CHC, Achanta | 13831 | 0 | 0 |
| 2 | CHC, Akividu | 7246 | 0 | 0 |
| 3 | CHC, Bhimadole | 10556 | 0 | 0 |
| 4 | CHC, Bhimavaram | 8899 | 0 | 0 |
| 5 | CHC, Chinthalapudi | 13619 | 0 | 0 |
| 6 | CHC, Denduluru | 11815 | 0 | 0 |
| 7 | CHC, Gopalapuram | 10726 | 0 | 0 |
| 8 | CHC, Kovvur | 11219 | 0 | 0 |
| 9 | CHC, Nidadavolu | 12174 | 0 | 0 |
| 10 | CHC, Palakollu | 12491 | 0 | 0 |
| 11 | CHC, Polavaram | 9858 | 0 | 0 |
| 12 | CHC, Narasapuram | 10635 | 0 | 0 |
Cumulative Fundus Checks
| Status | MALE
|
FEMALE
|
OTHERS | TOTAL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FUNDUS CHECKS DONE |
|
|
71 | 133069 | ||||||||||||||