Refraction Checks Of 'Kurnool' District
| No | Center Name | Cumulative | Today | Yesterday |
|---|---|---|---|---|
| 1 | CHC, Allagadda | 33282 | 0 | 0 |
| 2 | CHC, Alur | 18792 | 0 | 0 |
| 3 | CHC, Atmakur | 37413 | 0 | 0 |
| 4 | CHC, Banaganipalli | 29321 | 0 | 0 |
| 5 | CHC, Dhone | 33996 | 0 | 0 |
| 6 | CHC, Kodumur | 23808 | 0 | 0 |
| 7 | CHC, Nandikotkur | 35345 | 0 | 0 |
| 8 | CHC, Panyam | 14591 | 0 | 0 |
| 9 | CHC, Pathikonda | 25228 | 0 | 0 |
| 10 | CHC, Yemmiganur | 28394 | 0 | 0 |
| 11 | PHC, Kosigi | 10385 | 0 | 0 |
Cumulative Refraction Checks
| Status | MALE
|
FEMALE
|
OTHERS | TOTAL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFRACTION CHECKS DONE |
|
|
92 | 290555 | ||||||||||||||