Fundus Checks Of 'Krishna' District
| No | Center Name | Cumulative | Today | Yesterday |
|---|---|---|---|---|
| 1 | CHC, Avanigadda | 13503 | 0 | 0 |
| 2 | CHC, Gannavaram | 8933 | 0 | 0 |
| 3 | CHC, Gudur | 13308 | 0 | 0 |
| 4 | CHC, Jaggayyapeta | 9326 | 0 | 0 |
| 5 | CHC, Kaikaluru | 15066 | 0 | 0 |
| 6 | CHC, Mylavaram | 6376 | 0 | 0 |
| 7 | CHC, Nandigama | 13326 | 0 | 0 |
| 8 | CHC, Tiruvuru | 17755 | 0 | 0 |
| 9 | CHC, Vuyyuru | 12927 | 0 | 0 |
| 10 | PHC Pamarru | 9157 | 0 | 0 |
Cumulative Fundus Checks
| Status | MALE
|
FEMALE
|
OTHERS | TOTAL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FUNDUS CHECKS DONE |
|
|
21 | 119677 | ||||||||||||||