Spectacles Of 'East Godavari' District
Spectacles
| No | Center Name | Cumulative
|
Today
|
Yesterday
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHC, Anaparthi
|
|
|
|
||||||||||||||
| 2 | CHC, Jaggampeta
|
|
|
|
||||||||||||||
| 3 | CHC, Kadium
|
|
|
|
||||||||||||||
| 4 | CHC, Kothapeta
|
|
|
|
||||||||||||||
| 5 | CHC, Mandapeta
|
|
|
|
||||||||||||||
| 6 | CHC, Mummidivaram
|
|
|
|
||||||||||||||
| 7 | CHC, Peddapuram
|
|
|
|
||||||||||||||
| 8 | CHC, Pithapuram
|
|
|
|
||||||||||||||
| 9 | CHC, Prathipadu (EG)
|
|
|
|
||||||||||||||
| 10 | CHC, Rajanagaram
|
|
|
|
||||||||||||||
| 11 | CHC, Rampachodavaram
|
|
|
|
||||||||||||||
| 12 | CHC, Razole
|
|
|
|
||||||||||||||
| 13 | CHC,P. Gannavaram
|
|
|
|
Cumulative Spectacles
| Status | MALE
|
FEMALE
|
OTHERS | TOTAL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPECTACLES ORDERED |
|
|
65 | 275636 | ||||||||||||||
| SPECTACLES DELIVERED |
|
|
65 | 275613 | ||||||||||||||
| SPECTACLES ISSUED |
|
|
71 | 275586 | ||||||||||||||